- You cannot add "Ugreen new USB 2.0 to VGA converter Silver 80CM" to the basket because the product is out of stock.
Benq Mobiuz EX2710 27″ 144Hz 1ms FHD IPS Gaming Monitor
৳ 37,500.00
- Model: Benq Mobiuz EX2710 27″
- 1ms MPRT and FreeSync
- 27″ In-Plane Switching (IPS) Display
- HDRi & True Sound Audio by TreVolo
- 1920 x 1080 @ 144 Hz Native Resolution
VISA | MasterCard | AMEX ক্রেডিট কার্ড ব্যবহারকারীরা এখন ০% ইন্টারেস্টে ৩/৬ মাসের কিস্তিতে কিনতে পারবেন। কেনার সময় Debit/Credit Card নির্বাচন করে স্ক্রিনে দেয়া নির্দেশনা অনুসরণ করুন।
Advance payment of ৳500 is needed for orders from outside Dhaka via bKash. Please call 01896005975 for payment and confirmation.
- Description
Description
| Panel Type | IPS | |
| Screen Size | 27″ | |
| Display Type | LED backlight | |
| Resolution | 1920×1080 | |
| Brightness | 400 | |
| Response Time | 1ms (MPRT) / 2ms (GtG) | |
| Viewing Angle | 178/178 | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | Color Gamut: 99% sRGB | |
| Refresh Rate | 144Hz | |
| Others Features | Brightness Intelligence Plus: Yes | |
| Connectivity | ||
| HDMI | HDMI (v2.0) x2 | |
| Display Port | DisplayPort (v1.2) x1 | |
| Audio Jack | Yes | |
| Audio/Video Features | ||
| Speakers | 2.5Wx2 | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Others | Brightness Intelligence Plus: Yes | |
| Power | ||
| Type | Voltage Rating: 90~264V Power Supply: Built-in |
|
| Power Consumption | Power Consumption (on mode.): 58W Power Consumption (based on Energy Star): 22W |
|
| Physical Specification | ||
| Dimension | 539.59×614.10×216.65 mm | |
| Weight | 6.2 kg | |
| Tilt | Tilt (down/up): -5˚ – 20˚ Swivel (left/right): 20˚/ 20˚ Height Adjustment (mm): 130 mm |
|
| Warranty Information | ||
| Manufacturing Warranty | 3 Years | |












