BenQ RM8603 4K UHD 86″ Education Interactive Flat Panel Display
- Model: RM8603
- UHD (3840×2160) 4K Display
- Designed for hybrid and remote classrooms
- Germ-resistant screen and pen
- Comes with built-in ClassroomCare tools
Upcoming….
VISA | MasterCard | AMEX ক্রেডিট কার্ড ব্যবহারকারীরা এখন ০% ইন্টারেস্টে ৩/৬ মাসের কিস্তিতে কিনতে পারবেন। কেনার সময় Debit/Credit Card নির্বাচন করে স্ক্রিনে দেয়া নির্দেশনা অনুসরণ করুন।
Advance payment of ৳500 is needed for orders from outside Dhaka via bKash. Please call 01896005975 for payment and confirmation.
- Description
Description
| Display Details | ||
| Display Format Native Resolution | UHD 3840x2160p | |
| Picture Response Time | 8 ms | |
| Brightness (typical) | 350nits | |
| Contrast Ratio | Contrast Ratio (Typical): 1,200:1 Dynamic Contrast Ratio (Typical): 30,000:1 |
|
| Viewing Angle | 178° / 178° | |
| Life Time | 50,000 hours | |
| Others | Backlight / Lightsource: DLED Display Orientation: Landscape Panel Bit (8 or 10): 10 |
|
| Touch System | ||
| Touch Point | Up to 20 Point Multi-touch Resolution (Point Area Function): 32,767×32,767 |
|
| Surface Hardness | 4mm, Tempered Glass | |
| Connectivity | ||
| HDMI | 3 x HDMI Input (2.0) 1 x HDMI Output |
|
| VGA | 1 x VGA Input | |
| PC Audio In | 1 x Audio In | |
| Audio out | 2 x 16W Internal Speaker 1 x SPDIF |
|
| LAN | 1 x RJ45 Port | |
| USB | 2 x USB 2.0 3 x USB 3.0 |
|
| Touch Output | Touch Technology: IR Touch | |
| RS232 | 1 x RS232 Input | |
| Physical Specification | ||
| Active Screen Size | 86″ | |
| Dimensions | 1488.7 x 938.9 x 115.6 | |
| Weight | Voltage: 100V-240V, 50/60Hz | |
| Power Requirements | Voltage: 100V-240V, 50/60Hz | |
| Warranty | ||
| Warranty | 3 Years | |








