-6%
BenQ EW2480 23.8″ Eye-Care IPS Monitor
Original price was: ৳ 25,500.00.৳ 24,000.00Current price is: ৳ 24,000.00.
- Model: BenQ EW2480
- 23.8 inch FHD 16:9 IPS Display
- Edge to Edge Slim Bezel Design
- High Dynamic Range (HDR)
- Eye-care Technologies
VISA | MasterCard | AMEX ক্রেডিট কার্ড ব্যবহারকারীরা এখন ০% ইন্টারেস্টে ৩/৬ মাসের কিস্তিতে কিনতে পারবেন। কেনার সময় Debit/Credit Card নির্বাচন করে স্ক্রিনে দেয়া নির্দেশনা অনুসরণ করুন।
Advance payment of ৳500 is needed for orders from outside Dhaka via bKash. Please call 01896005975 for payment and confirmation.
- Description
Description
| Panel Type | IPS | |
| Screen Size | 23.8 | |
| Display Type | LED backlight | |
| Resolution | 1920x 1080 | |
| Brightness | 250 cd/㎡ | |
| Response Time | 5ms (GtG) | |
| Viewing Angle | 178/178 | |
| Contrast Ratio | Native Contrast(typ.): 1000 : 1 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 |
|
| Aspect Ratio | 16:9 | |
| Color Support | Display Colors: 16.7M Color Gamut: 72% NTSC |
|
| Refresh Rate | 75Hz | |
| Others Features | Display Area(mm): 527.0 x 296.5 PPI: 93 Color Bit: 8 bit |
|
| Connectivity | ||
| HDMI | HDMI (v2.0)x3 | |
| Audio Jack | Headphone Jack : Yes | |
| Audio/Video Features | ||
| Color Temperature Selection | Reddish / Normal/ Bluish /user mode | |
| Speakers | 2.5Wx2 | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Others | Brightness Intelligence Plus (B.I.+) Color Weakness ePaper mode Eye Reminder |
|
| Power | ||
| Power Consumption | Power Consumption (on mode.): 30W Power Consumption (based on Energy Star): 17W |
|
| Others | Voltage Rating: 100 – 240 V Power Supply: Adapter |
|
| Physical Specification | ||
| Dimension | Dimensions (HxWxD mm): 416.7×537.4×186.5 | |
| Weight | Net Weight (kg): 3.6 kg Gross Weight (kg): 5.1 kg |
|
| Tilt | -5˚ – 20˚ | |
| Warranty Information | ||
| Manufacturing Warranty | 03 Year Warranty | |












