BenQ MOBIUZ EX2710S 27″ 165Hz HDR10 FreeSync FHD Gaming Monitor
৳ 37,500.00
- Model: MOBIUZ EX2710S
- 27″ 1920×1080 FHD IPS Display
- HDRi and true sound audio by treVolo
- 1ms MPRT and AMD FreeSync Premium
- 2.5Wx2 Built-in Speaker
VISA | MasterCard | AMEX ক্রেডিট কার্ড ব্যবহারকারীরা এখন ০% ইন্টারেস্টে ৩/৬ মাসের কিস্তিতে কিনতে পারবেন। কেনার সময় Debit/Credit Card নির্বাচন করে স্ক্রিনে দেয়া নির্দেশনা অনুসরণ করুন।
Advance payment of ৳500 is needed for orders from outside Dhaka via bKash. Please call 01896005975 for payment and confirmation.
- Description
Description
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 27″ | |
| Display Type | LED backlight | |
| Resolution | 1920×1080 | |
| Brightness | 400 Nits | |
| Response Time | 1ms (MPRT) | |
| Viewing Angle | 178/178 | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | 16.7 million colors Color Gamut: 99% sRGB |
|
| Refresh Rate | 165Hz | |
| Connectivity | ||
| HDMI | HDMI (v2.0) x2 | |
| Display Port | DisplayPort (v1.2) x1 | |
| Audio Jack | Yes | |
| Others | HDR10 HDCP 2.2 |
|
| Audio/Video Features | ||
| Speakers | 2.5Wx2 | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Others | Brightness Intelligence Plus | |
| Power | ||
| Type | Voltage Rating: 100 – 240V Power Supply: Built-in |
|
| Power Consumption | Power Consumption (on mode.): 58W Power Consumption (based on Energy Star): 22W |
|
| Physical Specification | ||
| Dimension | Highest: 539.6×614.1×216.7 mm Lowest: 409.6×614.1×216.7 mm |
|
| Weight | 6.2 kg | |
| Tilt | Tilt (down/up): -5˚ – 20˚ Swivel (left/right): 20˚/ 20˚ Height Adjustment (mm): 130 mm (5.12 inch) |
|
| Warranty Information | ||
| Manufacturing Warranty | 3 Years | |














