-4%
BenQ PD2705U 27 inch 4K UHD sRGB HDR10 Type-C Designer Monitor
Original price was: ৳ 70,000.00.৳ 67,000.00Current price is: ৳ 67,000.00.
- Model: PD2705U
- Resolution: QHD (3840×2160)
- Display: IPS, 60Hz, 5ms
- Ports: 1xHDMI, 1xUSB Type-C, 3xUSB 3.2
- Features: HDR10, ICCsync
VISA | MasterCard | AMEX ক্রেডিট কার্ড ব্যবহারকারীরা এখন ০% ইন্টারেস্টে ৩/৬ মাসের কিস্তিতে কিনতে পারবেন। কেনার সময় Debit/Credit Card নির্বাচন করে স্ক্রিনে দেয়া নির্দেশনা অনুসরণ করুন।
Advance payment of ৳500 is needed for orders from outside Dhaka via bKash. Please call 01896005975 for payment and confirmation.
- Description
Description
| Display Features | ||
| Display Size | 27 inch | |
| Panel Type | IPS | |
| Resolution | QHD (3840×2160) | |
| Pixels Per Inch (PPI) | 163 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits Brightness (peak)(HDR): 350 nits |
|
| Contrast Ratio | 1200:1 | |
| Refresh Rate | 60 Hz | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 99% Rec.709, 99% sRGB | |
| Response Time | Response Times (GtG): 5 ms | |
| HDR | HDR10 | |
| Others Features | Gamma: 1.8 – 2.6, sRGB Brightness Intelligence (B.I.) AMA EPEAT: Bronze TCO Certified: 8.0 Energy Star: 8.0 Video Format Support Factory Calibration Report Animation mode CAD/CAM mode Darkroom mode KVM Switch DualView Auto Pivot ICCsyncCertification: TUV Certificate Flicker-free, Low Blue Light Solidworks Verified calman verified Pantone Validated |
|
| Video Features | ||
| Color Temperature Selection | 5000K, 6500K, 9300K, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort (v1.4) | |
| HDMI | 1xHDMI (v2.0) | |
| USB Port(s) | 3xUSB 3.2 2xUSB Type B 1xUSB Type C |
|
| Audio Jack | Yes | |
| Others | All-in-One Connection: USB-C USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) |
|
| Mechanical Design | ||
| Tilt | -5˚ – 20˚ | |
| Swivel | 15˚/ 15˚ | |
| Pivot | 90˚ | |
| Vesa Wall Mount | 100×100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 450.9 – 560.9x614x256.8 Dimensions (HxWxD) (w/o Base) (mm) 365.7x614x86 |
|
| Weight | Net Weight (kg): 9.3 Net Weight (w/o Base) (kg): 6 |
|
| Power | ||
| Type | Built-in | |
| Power Consumption | Power Consumption (normal): 27.5 W Power Consumption (max): 152 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 65 W |
|
| Voltage | 100 – 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) | |











