Dahua DHI-LM30-E330CA 30 inch 200Hz 2K Curved Monitor
Item No: DHI-LM30-E330CA
- Brand: Dahua
- Model: DHI-LM30-E330CA
- Refresh Rate: 200Hz
- Response time: 1ms (MPRT)
- Resolution: 2560×1080
- Color Support: 99% sRGB, 85% NTSC, 90% DCI-P3, 83% Adobe RGB
- Warranty: 3 Years
Advance payment of ৳500 is needed for orders from outside Dhaka via bKash. Please call 01896005975 for payment and confirmation.
- Description
Description
Dahua DHI-LM30-E330CA 30 inch 200Hz 2K Curved Monitor
| Model | DHI-LM30-E330CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 30” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 21:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness(Typ) | 250nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 120% sRGB, 85% NTSC, 90% DCI-P3, 83% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | MPRT 1ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate(Max) | 200Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 2*HDMI 2.0(180HZ),2*DP1.2(200HZ), 1*Audio Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | Typical:48W , Max:55W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 6.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angles | -5°±2°/20°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel(angle) | 25°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | 115±5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×H×D) | 701.1*317.6*121.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 817*450*248mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | DP cable,Power Cable,Stand,Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












